New Delhi: On 21 July 2025, the Union Minister of State for Finance, Pankaj Chaudhary, announced in Lok Sabha that Karnataka has topped the country in per capita income during 2024-25, surpassing the national average.
In the financial year 2024-25, India’s per capita income reached
Rs. 1,14,710, reflecting a growth of Rs. 41,905 over the previous 10 years.
This is from a reply to a question in the Lok Sabha provided by the Union MoS for Finance.
The per capita net national income at constant prices for 2024-25 is estimated to be ₹1,14,710, according to the National Statistical Office.
This is an increase from ₹72,805 10 years ago in 2014-15.
There is a widening regional disparity in income among states such as Bihar, Jharkhand and Uttar Pradesh. It is visible from Table 1 that some states are not even ready to disclose their state income information, which may be to avoid embarrassment in comparison to others.
Per capita NSDP at constant prices |
S. No. | State\UT | 2013-14 (in ₹) | 2014-15 (in ₹) | 2023-24 (in ₹) | 2024-25 (in ₹) | Change in 2023-2024 over 2013- 14 (in %) | Change in 2024-25 over 2014- 15 (in %) |
1 | Andhra Pradesh | 72254 | 79174 | 131083 | 141609 | 81 | 79 |
2 | Arunachal Pradesh | 79004 | 91034 | 111107 | NA | 41 | |
3 | Assam | 43002 | 44809 | 75938 | 81127 | 77 | 81 |
4 | Bihar | 22776 | 23223 | 32227 | NA | 42 | |
5 | Chhattisgarh | 61409 | 61122 | 87681 | 93161 | 43 | 52 |
6 | Goa | 188358 | 241081 | 357611 | NA | 90 | |
7 | Gujarat | 102589 | 111370 | 195617 | NA | 91 | |
8 | Haryana | 119791 | 125032 | 182816 | 194285 | 53 | 55 |
9 | Himachal Pradesh | 98816 | 105241 | 154330 | 163465 | 56 | 55 |
10 | Jharkhand | 43779 | 48781 | 65062 | NA | 49 | |
11 | Karnataka | 101858 | 105697 | 191970 | 204605 | 89 | 94 |
12 | Kerala | 107846 | 112444 | 162040 | NA | 50 | |
13 | Madhya Pradesh | 42548 | 44027 | 67301 | 70434 | 58 | 60.0 |
14 | Maharashtra | 109597 | 115058 | 166013 | 176678 | 52 | 54 |
15 | Manipur | 41441 | 44101 | 65471 | NA | 58.0 | |
16 | Meghalaya | 59729 | 57478 | 74489 | 77412 | 25 | 35 |
17 | Mizoram | 67594 | 85056 | 152363 | NA | 125 | |
18 | Nagaland | 58619 | 60372 | 81158 | NA | 38 | |
19 | Odisha | 54209 | 54361 | 99396 | 106918 | 83 | 97 |
20 | Punjab | 93238 | 95807 | 129561 | 135356 | 39.0 | 41 |
21 | Rajasthan | 61053 | 64496 | 90414 | 96638 | 48 | 50 |
22 | Sikkim | 168897 | 180675 | 292339 | NA | 73 | |
23 | Tamil Nadu | 102191 | 107117 | 179732 | 196309 | 76 | 83 |
24 | Telangana | 96039 | 101424 | 177000 | 187912 | 84 | 85 |
25 | Tripura | 54645 | 63992 | 97250 | NA | 78.0 | |
26 | Uttar Pradesh | 34044 | 34583 | 50341 | NA | 48 | |
27 | Uttarakhand | 112900 | 118979 | 150931 | 158819 | 34 | 34 |
28 | West Bengal | 53811 | 54520 | 77933 | 82781 | 45 | 52 |
29 | Andaman & Nicobar Islands | 98735 | 106711 | 177335 | NA | 80 | |
30 | Chandigarh | 180615 | 182867 | 256912 | NA | 42 | |
31 | Delhi | 200702 | 213669 | 271490 | NA | 35 | |
32 | Jammu & Kashmir- UT* | 54783 | 51649 | 76653 | 81774 | 40 | 58 |
33 | Ladakh | | | | | | |
34 | Puducherry | 129127 | 117102 | 145921 | 155533 | 13.0 | 33 |
Note: The per-capita income at constant prices for FY 2022-23 and FY 2023-24 has not been reported by Ladakh and may be treated as ‘NR’. *For the years 2013-14 and 2014-15, information relates to Jammu and Kashmir and Ladakh and for the years 2023-24 and 2024-25, it relates to the UT of Jammu and Kashmir. NA: Not available. |
The Union Minister also stated as follows: “The differences in the increase in per capita income across states may be attributed to a range of factors such as varying levels of economic development, sectoral composition, structural disparities, and differences in governance mechanisms, among others. The government has been committed to the objective of inclusive growth, as reflected in its commitment to Sabka Saath, Sabka Vikas, and has initiated several targeted schemes aimed at reducing poverty and inequality, ensuring social security, promoting income generation and livelihood opportunities, and improving the quality of life of vulnerable sections across the country.”
Karnataka aces the game
Karnataka has become the state with the highest per capita income in India for the financial year 2024-25, showing a significant growth over the past decade.
It showed a per capita of Rs. 2,04,605 of National State Domestic Product (NSDP), which is way above the national average per capita income of Rs. 1,14,710 in the financial year 2024-25.
The top 5 states – Per Capita NSDP at Constant Prices |
S. No. | State\UT | 2013-14 (in ₹) | 2014-15 (in ₹) | 2023-24 (in ₹) | 2024-25 (in ₹) | Change in 2023-2024 over 2013- 14 (in %) | Change in 2024-25 over 2014- 15 (in %) |
1 | Karnataka | 101858 | 105697 | 191970 | 204605 | 89 | 94 |
2 | Tamil Nadu | 102191 | 107117 | 179732 | 196309 | 76 | 83 |
3 | Haryana | 119791 | 125032 | 182816 | 194285 | 53 | 55 |
4 | Telangana | 96039 | 101424 | 177000 | 187912 | 84 | 85 |
5 | Maharashtra | 109597 | 115058 | 166013 | 176678 | 52 | 54 |
Source: Author’s compilation from the above table |
Other states should study the top 3 states —Karnataka, Tamil Nadu and Haryana for more successful policy frameworks and implementations.
The way ahead
However, despite its economic success, Karnataka must fix its structural issues. The state’s economy depends heavily on the service sector, with ITES making up 68 percent of the GSDP.
This reliance makes the economy susceptible to external volatility in case of worldwide tech declines and geopolitical changes.
Though Karnataka is taking a holistic and strategic approach to sustainable development goals (SDGs), it has to reduce and address the inequalities within its geography.
As is the case with any growing economy, economic inequality will be a natural fallout and could damage social unity and impede general advancement in the long run. This issue must be addressed by policymakers for better results.
Excessive reliance on the ITES sector must be cut through diversification and balanced regional growth, as well as other sectoral growth.
Karnataka can lead the country in sustainability through this policy approach.